mirror of
https://github.com/Haxxnet/Compose-Examples
synced 2025-01-18 15:27:08 +00:00
Various Docker Compose examples of selfhosted FOSS and proprietary projects.
82e4ee6d93
log failed http requests only in the default conf. Reduces log size for beginners that have not yet configured logrotation. |
||
---|---|---|
0_skeleton | ||
adguard-home | ||
adguard-home-sync | ||
answer | ||
bitwarden-unified | ||
bookstack | ||
caddy | ||
changedetection | ||
cloudflare-ddns | ||
code-server | ||
dashy | ||
deemix | ||
domainmod | ||
drone | ||
droppy | ||
duplicacy | ||
duplicati | ||
excalidraw | ||
fail2ban | ||
firefly-iii | ||
flame | ||
ghost | ||
gitea | ||
gitlab-ce | ||
gokapi | ||
grafana-monitoring | ||
greenbone | ||
heimdall | ||
homarr | ||
homeassistant | ||
homepage | ||
homer | ||
immich | ||
matomo | ||
mealie | ||
mirotalk | ||
money-balancer | ||
nessus | ||
network-multitool | ||
nextcloud | ||
nginx-php | ||
nginx-proxy-manager | ||
nginx-proxy-manager-goaccess | ||
obsidian-remote | ||
openspeedtest | ||
overleaf | ||
paperless-ngx | ||
papermerge | ||
photoprism | ||
pihole | ||
plausible | ||
portainer-ee | ||
privatebin | ||
projectsend | ||
pwndrop | ||
rocketchat | ||
seafile | ||
sftpgo | ||
snipe-it | ||
sonarqube | ||
speedtest-tracker | ||
tandoor | ||
technitium-dns | ||
tor-browser | ||
traefik | ||
trsync | ||
uptimekuma | ||
vaultwarden | ||
watchtower | ||
watchyourlan | ||
wg-easy | ||
wikijs | ||
wireguard | ||
youtrack | ||
README.md |
Compose-Examples
Various Docker Compose examples of selfhosted projects.
- Volume bind mounts are assumed to be located at
/mnt/docker-volumes/<container-name>/
- Docker networks are not hardcoded and may have to be created or defined manually
- Example config files are provided but not yet located in the correct volume bind mount path. Adjust!
- Default credentials should be adjusted to your needs
Otherwise, it should be a matter of:
git clone https://github.com/Haxxnet/Compose-Examples && cd Compose-Examples
cd <container-of-interest>
docker compose up -d
Dashboards
Password Management
Reverse Proxies
Virtual Private Network (VPN)
Domain Name Service (DNS)
Repository Management & Coding
Monitoring
- Watchtower
- Portainer Enterprise
- Uptimekuma
- Changedetection
- Grafana Stack
- Speedtest-Tracker
- Openspeedtest
- Goaccess
- WatchYourLAN
- Network-Multitool
- Home Assistant