{ "cells": [ { "cell_type": "markdown", "metadata": { "_cell_guid": "1eecdb4a-89ca-4a1e-9c4c-7c44b2e628a1", "_uuid": "110a8132a8179a9bed2fc8f1096592dc791f1661" }, "source": [ "# About the dataset\n", "\n", "Context\n", "Our world population is expected to grow from 7.3 billion today to 9.7 billion in the year 2050. Finding solutions for feeding the growing world population has become a hot topic for food and agriculture organizations, entrepreneurs and philanthropists. These solutions range from changing the way we grow our food to changing the way we eat. To make things harder, the world's climate is changing and it is both affecting and affected by the way we grow our food – agriculture. This dataset provides an insight on our worldwide food production - focusing on a comparison between food produced for human consumption and feed produced for animals.\n", "\n", "Content\n", "The Food and Agriculture Organization of the United Nations provides free access to food and agriculture data for over 245 countries and territories, from the year 1961 to the most recent update (depends on the dataset). One dataset from the FAO's database is the Food Balance Sheets. It presents a comprehensive picture of the pattern of a country's food supply during a specified reference period, the last time an update was loaded to the FAO database was in 2013. The food balance sheet shows for each food item the sources of supply and its utilization. This chunk of the dataset is focused on two utilizations of each food item available:\n", "\n", "Food - refers to the total amount of the food item available as human food during the reference period.\n", "Feed - refers to the quantity of the food item available for feeding to the livestock and poultry during the reference period.\n", "Dataset's attributes:\n", "\n", "Area code - Country name abbreviation\n", "Area - County name\n", "Item - Food item\n", "Element - Food or Feed\n", "Latitude - geographic coordinate that specifies the north–south position of a point on the Earth's surface\n", "Longitude - geographic coordinate that specifies the east-west position of a point on the Earth's surface\n", "Production per year - Amount of food item produced in 1000 tonnes\n", "\n", "This is a simple exploratory notebook that heavily expolits pandas and seaborn" ] }, { "cell_type": "code", "execution_count": 1, "metadata": { "_cell_guid": "b1076dfc-b9ad-4769-8c92-a6c4dae69d19", "_uuid": "8f2839f25d086af736a60e9eeb907d3b93b6e0e5" }, "outputs": [], "source": [ "# Importing libraries\n", "import numpy as np\n", "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "import seaborn as sns\n", "%matplotlib inline\n", "# importing data\n", "df = pd.read_csv(\"FAO.csv\", encoding = \"ISO-8859-1\")\n", "pd.options.mode.chained_assignment = None\n", "from sklearn.linear_model import LinearRegression" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Area Abbreviation | \n", "Area Code | \n", "Area | \n", "Item Code | \n", "Item | \n", "Element Code | \n", "Element | \n", "Unit | \n", "latitude | \n", "longitude | \n", "... | \n", "Y2004 | \n", "Y2005 | \n", "Y2006 | \n", "Y2007 | \n", "Y2008 | \n", "Y2009 | \n", "Y2010 | \n", "Y2011 | \n", "Y2012 | \n", "Y2013 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2511 | \n", "Wheat and products | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "3249.0 | \n", "3486.0 | \n", "3704.0 | \n", "4164.0 | \n", "4252.0 | \n", "4538.0 | \n", "4605.0 | \n", "4711.0 | \n", "4810 | \n", "4895 | \n", "
1 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2805 | \n", "Rice (Milled Equivalent) | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "419.0 | \n", "445.0 | \n", "546.0 | \n", "455.0 | \n", "490.0 | \n", "415.0 | \n", "442.0 | \n", "476.0 | \n", "425 | \n", "422 | \n", "
2 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2513 | \n", "Barley and products | \n", "5521 | \n", "Feed | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "58.0 | \n", "236.0 | \n", "262.0 | \n", "263.0 | \n", "230.0 | \n", "379.0 | \n", "315.0 | \n", "203.0 | \n", "367 | \n", "360 | \n", "
3 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2513 | \n", "Barley and products | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "185.0 | \n", "43.0 | \n", "44.0 | \n", "48.0 | \n", "62.0 | \n", "55.0 | \n", "60.0 | \n", "72.0 | \n", "78 | \n", "89 | \n", "
4 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2514 | \n", "Maize and products | \n", "5521 | \n", "Feed | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "120.0 | \n", "208.0 | \n", "233.0 | \n", "249.0 | \n", "247.0 | \n", "195.0 | \n", "178.0 | \n", "191.0 | \n", "200 | \n", "200 | \n", "
5 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2514 | \n", "Maize and products | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "231.0 | \n", "67.0 | \n", "82.0 | \n", "67.0 | \n", "69.0 | \n", "71.0 | \n", "82.0 | \n", "73.0 | \n", "77 | \n", "76 | \n", "
6 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2517 | \n", "Millet and products | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "15.0 | \n", "21.0 | \n", "11.0 | \n", "19.0 | \n", "21.0 | \n", "18.0 | \n", "14.0 | \n", "14.0 | \n", "14 | \n", "12 | \n", "
7 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2520 | \n", "Cereals, Other | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "2.0 | \n", "1.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
8 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2531 | \n", "Potatoes and products | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "276.0 | \n", "294.0 | \n", "294.0 | \n", "260.0 | \n", "242.0 | \n", "250.0 | \n", "192.0 | \n", "169.0 | \n", "196 | \n", "230 | \n", "
9 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2536 | \n", "Sugar cane | \n", "5521 | \n", "Feed | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "50.0 | \n", "29.0 | \n", "61.0 | \n", "65.0 | \n", "54.0 | \n", "114.0 | \n", "83.0 | \n", "83.0 | \n", "69 | \n", "81 | \n", "
10 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2537 | \n", "Sugar beet | \n", "5521 | \n", "Feed | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
11 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2542 | \n", "Sugar (Raw Equivalent) | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "124.0 | \n", "152.0 | \n", "169.0 | \n", "192.0 | \n", "217.0 | \n", "231.0 | \n", "240.0 | \n", "240.0 | \n", "250 | \n", "255 | \n", "
12 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2543 | \n", "Sweeteners, Other | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "9.0 | \n", "15.0 | \n", "12.0 | \n", "6.0 | \n", "11.0 | \n", "2.0 | \n", "9.0 | \n", "21.0 | \n", "24 | \n", "16 | \n", "
13 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2745 | \n", "Honey | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "3.0 | \n", "3.0 | \n", "3.0 | \n", "3.0 | \n", "3.0 | \n", "3.0 | \n", "3.0 | \n", "2.0 | \n", "2 | \n", "2 | \n", "
14 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2549 | \n", "Pulses, Other and products | \n", "5521 | \n", "Feed | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "3.0 | \n", "2.0 | \n", "3.0 | \n", "3.0 | \n", "3.0 | \n", "5.0 | \n", "4.0 | \n", "5.0 | \n", "4 | \n", "4 | \n", "
15 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2549 | \n", "Pulses, Other and products | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "17.0 | \n", "35.0 | \n", "37.0 | \n", "40.0 | \n", "54.0 | \n", "80.0 | \n", "66.0 | \n", "81.0 | \n", "63 | \n", "74 | \n", "
16 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2551 | \n", "Nuts and products | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "11.0 | \n", "13.0 | \n", "24.0 | \n", "34.0 | \n", "42.0 | \n", "28.0 | \n", "66.0 | \n", "71.0 | \n", "70 | \n", "44 | \n", "
17 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2560 | \n", "Coconuts - Incl Copra | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
18 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2561 | \n", "Sesame seed | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "16.0 | \n", "16.0 | \n", "13.0 | \n", "16.0 | \n", "16.0 | \n", "16.0 | \n", "19.0 | \n", "17.0 | \n", "16 | \n", "16 | \n", "
19 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2563 | \n", "Olives (including preserved) | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "1.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "2.0 | \n", "3.0 | \n", "2.0 | \n", "2.0 | \n", "2 | \n", "2 | \n", "
20 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2571 | \n", "Soyabean Oil | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "6.0 | \n", "35.0 | \n", "18.0 | \n", "21.0 | \n", "11.0 | \n", "6.0 | \n", "15.0 | \n", "16.0 | \n", "16 | \n", "16 | \n", "
21 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2572 | \n", "Groundnut Oil | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
22 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2573 | \n", "Sunflowerseed Oil | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "4.0 | \n", "6.0 | \n", "5.0 | \n", "9.0 | \n", "3.0 | \n", "8.0 | \n", "15.0 | \n", "16.0 | \n", "17 | \n", "23 | \n", "
23 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2574 | \n", "Rape and Mustard Oil | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "0.0 | \n", "1.0 | \n", "3.0 | \n", "5.0 | \n", "6.0 | \n", "6.0 | \n", "1.0 | \n", "2.0 | \n", "2 | \n", "2 | \n", "
24 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2575 | \n", "Cottonseed Oil | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "2.0 | \n", "3.0 | \n", "3.0 | \n", "3.0 | \n", "3.0 | \n", "4.0 | \n", "3.0 | \n", "3.0 | \n", "3 | \n", "4 | \n", "
25 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2577 | \n", "Palm Oil | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "71.0 | \n", "69.0 | \n", "56.0 | \n", "51.0 | \n", "36.0 | \n", "53.0 | \n", "59.0 | \n", "51.0 | \n", "61 | \n", "64 | \n", "
26 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2579 | \n", "Sesameseed Oil | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "1.0 | \n", "1.0 | \n", "1.0 | \n", "2.0 | \n", "2.0 | \n", "1.0 | \n", "1.0 | \n", "2.0 | \n", "1 | \n", "1 | \n", "
27 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2580 | \n", "Olive Oil | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "1.0 | \n", "1.0 | \n", "1 | \n", "1 | \n", "
28 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2586 | \n", "Oilcrops Oil, Other | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "3.0 | \n", "1.0 | \n", "2.0 | \n", "2.0 | \n", "2 | \n", "2 | \n", "
29 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2601 | \n", "Tomatoes and products | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "2.0 | \n", "2.0 | \n", "8.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
21447 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2765 | \n", "Crustaceans | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
21448 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2766 | \n", "Cephalopods | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
21449 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2767 | \n", "Molluscs, Other | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
21450 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2775 | \n", "Aquatic Plants | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
21451 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2680 | \n", "Infant food | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
21452 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2905 | \n", "Cereals - Excluding Beer | \n", "5521 | \n", "Feed | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "75.0 | \n", "54.0 | \n", "75.0 | \n", "55.0 | \n", "63.0 | \n", "62.0 | \n", "55.0 | \n", "55.0 | \n", "55 | \n", "55 | \n", "
21453 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2905 | \n", "Cereals - Excluding Beer | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "1844.0 | \n", "1842.0 | \n", "1944.0 | \n", "1962.0 | \n", "1918.0 | \n", "1980.0 | \n", "2011.0 | \n", "2094.0 | \n", "2071 | \n", "2016 | \n", "
21454 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2907 | \n", "Starchy Roots | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "223.0 | \n", "236.0 | \n", "238.0 | \n", "228.0 | \n", "245.0 | \n", "258.0 | \n", "258.0 | \n", "269.0 | \n", "272 | \n", "276 | \n", "
21455 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2908 | \n", "Sugar Crops | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
21456 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2909 | \n", "Sugar & Sweeteners | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "335.0 | \n", "313.0 | \n", "339.0 | \n", "302.0 | \n", "285.0 | \n", "287.0 | \n", "314.0 | \n", "336.0 | \n", "396 | \n", "416 | \n", "
21457 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2911 | \n", "Pulses | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "63.0 | \n", "59.0 | \n", "61.0 | \n", "57.0 | \n", "69.0 | \n", "78.0 | \n", "68.0 | \n", "56.0 | \n", "52 | \n", "55 | \n", "
21458 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2912 | \n", "Treenuts | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "1.0 | \n", "2.0 | \n", "1.0 | \n", "2.0 | \n", "2.0 | \n", "3.0 | \n", "4.0 | \n", "2.0 | \n", "4 | \n", "3 | \n", "
21459 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2913 | \n", "Oilcrops | \n", "5521 | \n", "Feed | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "36.0 | \n", "46.0 | \n", "41.0 | \n", "33.0 | \n", "31.0 | \n", "19.0 | \n", "24.0 | \n", "17.0 | \n", "27 | \n", "30 | \n", "
21460 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2913 | \n", "Oilcrops | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "60.0 | \n", "59.0 | \n", "61.0 | \n", "62.0 | \n", "48.0 | \n", "44.0 | \n", "41.0 | \n", "40.0 | \n", "38 | \n", "38 | \n", "
21461 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2914 | \n", "Vegetable Oils | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "111.0 | \n", "114.0 | \n", "112.0 | \n", "114.0 | \n", "134.0 | \n", "135.0 | \n", "137.0 | \n", "147.0 | \n", "159 | \n", "160 | \n", "
21462 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2918 | \n", "Vegetables | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "161.0 | \n", "166.0 | \n", "208.0 | \n", "185.0 | \n", "137.0 | \n", "179.0 | \n", "215.0 | \n", "217.0 | \n", "227 | \n", "227 | \n", "
21463 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2919 | \n", "Fruits - Excluding Wine | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "191.0 | \n", "134.0 | \n", "167.0 | \n", "177.0 | \n", "185.0 | \n", "184.0 | \n", "211.0 | \n", "230.0 | \n", "246 | \n", "217 | \n", "
21464 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2922 | \n", "Stimulants | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "7.0 | \n", "21.0 | \n", "14.0 | \n", "24.0 | \n", "16.0 | \n", "11.0 | \n", "23.0 | \n", "11.0 | \n", "10 | \n", "10 | \n", "
21465 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2923 | \n", "Spices | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "7.0 | \n", "11.0 | \n", "7.0 | \n", "12.0 | \n", "16.0 | \n", "16.0 | \n", "14.0 | \n", "11.0 | \n", "12 | \n", "12 | \n", "
21466 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2924 | \n", "Alcoholic Beverages | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "294.0 | \n", "290.0 | \n", "316.0 | \n", "355.0 | \n", "398.0 | \n", "437.0 | \n", "448.0 | \n", "476.0 | \n", "525 | \n", "516 | \n", "
21467 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2943 | \n", "Meat | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "222.0 | \n", "228.0 | \n", "233.0 | \n", "238.0 | \n", "242.0 | \n", "265.0 | \n", "262.0 | \n", "277.0 | \n", "280 | \n", "258 | \n", "
21468 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2945 | \n", "Offals | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "20.0 | \n", "20.0 | \n", "21.0 | \n", "21.0 | \n", "21.0 | \n", "21.0 | \n", "21.0 | \n", "21.0 | \n", "22 | \n", "22 | \n", "
21469 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2946 | \n", "Animal fats | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "26.0 | \n", "26.0 | \n", "29.0 | \n", "29.0 | \n", "27.0 | \n", "31.0 | \n", "30.0 | \n", "25.0 | \n", "26 | \n", "20 | \n", "
21470 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2949 | \n", "Eggs | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "15.0 | \n", "18.0 | \n", "18.0 | \n", "21.0 | \n", "22.0 | \n", "27.0 | \n", "27.0 | \n", "24.0 | \n", "24 | \n", "25 | \n", "
21471 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2948 | \n", "Milk - Excluding Butter | \n", "5521 | \n", "Feed | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "21.0 | \n", "21.0 | \n", "21.0 | \n", "21.0 | \n", "21.0 | \n", "23.0 | \n", "25.0 | \n", "25.0 | \n", "30 | \n", "31 | \n", "
21472 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2948 | \n", "Milk - Excluding Butter | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "373.0 | \n", "357.0 | \n", "359.0 | \n", "356.0 | \n", "341.0 | \n", "385.0 | \n", "418.0 | \n", "457.0 | \n", "426 | \n", "451 | \n", "
21473 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2960 | \n", "Fish, Seafood | \n", "5521 | \n", "Feed | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "5.0 | \n", "4.0 | \n", "9.0 | \n", "6.0 | \n", "9.0 | \n", "5.0 | \n", "15.0 | \n", "15.0 | \n", "15 | \n", "15 | \n", "
21474 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2960 | \n", "Fish, Seafood | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "18.0 | \n", "14.0 | \n", "17.0 | \n", "14.0 | \n", "15.0 | \n", "18.0 | \n", "29.0 | \n", "40.0 | \n", "40 | \n", "40 | \n", "
21475 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2961 | \n", "Aquatic Products, Other | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
21476 | \n", "ZWE | \n", "181 | \n", "Zimbabwe | \n", "2928 | \n", "Miscellaneous | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "-19.02 | \n", "29.15 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
21477 rows × 63 columns
\n", "\n", " | Area Abbreviation | \n", "Area Code | \n", "Area | \n", "Item Code | \n", "Item | \n", "Element Code | \n", "Element | \n", "Unit | \n", "latitude | \n", "longitude | \n", "... | \n", "Y2004 | \n", "Y2005 | \n", "Y2006 | \n", "Y2007 | \n", "Y2008 | \n", "Y2009 | \n", "Y2010 | \n", "Y2011 | \n", "Y2012 | \n", "Y2013 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2511 | \n", "Wheat and products | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "3249.0 | \n", "3486.0 | \n", "3704.0 | \n", "4164.0 | \n", "4252.0 | \n", "4538.0 | \n", "4605.0 | \n", "4711.0 | \n", "4810 | \n", "4895 | \n", "
1 | \n", "AFG | \n", "2 | \n", "Afghanistan | \n", "2805 | \n", "Rice (Milled Equivalent) | \n", "5142 | \n", "Food | \n", "1000 tonnes | \n", "33.94 | \n", "67.71 | \n", "... | \n", "419.0 | \n", "445.0 | \n", "546.0 | \n", "455.0 | \n", "490.0 | \n", "415.0 | \n", "442.0 | \n", "476.0 | \n", "425 | \n", "422 | \n", "
