mirror of
https://github.com/Kludex/awesome-fastapi-projects.git
synced 2024-11-23 20:11:07 +00:00
Add readme
This commit is contained in:
commit
2a70435cc9
29
README.md
Normal file
29
README.md
Normal file
|
@ -0,0 +1,29 @@
|
|||
# Awesome FastAPI Projects
|
||||
|
||||
The aim of this task is to have an organized list of projects that uses FastAPI.
|
||||
|
||||
If you're looking for FastAPI content, you might want to check [Awesome FastAPI](https://github.com/mjhea0/awesome-fastapi).
|
||||
|
||||
## Table
|
||||
|
||||
| Project | Tech Stack | Description |
|
||||
|---|---|---|
|
||||
| [FastAPI Boilerplate](https://github.com/teamhide/fastapi-boilerplate) | SQLAlchemy | - |
|
||||
| [Private PyPI server](https://github.com/jurelou/pypis) | asyncpg | Easy to setup fast and secure PyPI server. |
|
||||
| [RE:TERNAL](https://github.com/d3vzer0/reternal-backend) | Celery | RE:TERNAL is a centralized purple team simulation platform. |
|
||||
| [FastAPI Demo](https://github.com/sonhal/fastapi-demo)| Gunicorn + rethinkdb| - |
|
||||
| [WEB](https://github.com/maivanhung33/WEB/)| MongoDB + Redis + ES + AMQP| - |
|
||||
| [Cisco VOIP Phone Info Web Application Server](https://github.com/jsteinberg1/CUCM-Phone-Info) | SQLAlchemy | The VOIP Phone Info server is a application that collects IP phone data from your Cisco VOIP environment. |
|
||||
| [FastAPI To-Do List](https://github.com/GArmane/python-fastapi-hex-todo) | Alembic + SQLAlchemy | To-Do list application made with Python's FastAPI framework and Hexagonal Architecture. |
|
||||
| [Start FastAPI](https://github.com/utmhikari/start-fastapi/) | - | Lightweight web server framework based on FastAPI. |
|
||||
| [Autoload Test](https://github.com/hkiang01/autoloadtest)| Locust | - |
|
||||
| [Python GraphQL](https://github.com/tsungchih/python-graphql) | GraphQL | This project is aimed at trying GraphQL in Python. |
|
||||
| [Bio-Index](https://github.com/broadinstitute/dig-bioindex) | MySQL + S3 | Bio-Index is a tool that indexes genomic data stored in AWS S3 "tables" (typically generated by Spark) so that it can be rapidly queried and loaded. |
|
||||
| [FastAPI Starter Kit](https://github.com/Shinichi-Nakagawa/fastapi-starter-kit) | SQLAlchemy | FastAPI Starter Kit has a good test code. |
|
||||
| [Example FastAPI SQLAlchemy Pytest](https://github.com/timhughes/example-fastapi-sqlachemy-pytest/) | SQLAlchemy | This contains an example app with pytest conftest.py fixtures that so far for me work with FastAPI. |
|
||||
| [ULTRON-8](https://github.com/bossjones/ultron8) | - | ultron8 ecosystem, automate and orchestrate server level action executions. Similar to Netflix Bolt. Learning purposes. |
|
||||
| [To-Do List FastAPI](https://github.com/mcauto/todo-list-fastapi) | - | - |
|
||||
|
||||
## Contributing
|
||||
|
||||
Pull requests are welcome.
|
Loading…
Reference in New Issue
Block a user