{
"metadata": {
"name": "",
"signature": "sha256:01adffebfb99d8e7a86af443b9d14ca7695efc917465ea85868cc42681d6e96b"
},
"nbformat": 3,
"nbformat_minor": 0,
"worksheets": [
{
"cells": [
{
"cell_type": "markdown",
"metadata": {},
"source": [
"[Back to the GitHub repository](https://github.com/rasbt/python_reference)"
]
},
{
"cell_type": "code",
"collapsed": false,
"input": [
"%load_ext watermark\n",
"%watermark -a 'Sebastian Raschka' -v -d -p pandas"
],
"language": "python",
"metadata": {},
"outputs": [
{
"output_type": "stream",
"stream": "stdout",
"text": [
"Sebastian Raschka 24/01/2015 \n",
"\n",
"CPython 3.4.2\n",
"IPython 2.3.1\n",
"\n",
"pandas 0.15.2\n"
]
}
],
"prompt_number": 1
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"[More information](http://nbviewer.ipython.org/github/rasbt/python_reference/blob/master/ipython_magic/watermark.ipynb) about the `watermark` magic command extension."
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"
\n",
"
"
]
},
{
"cell_type": "heading",
"level": 1,
"metadata": {},
"source": [
"Things in Pandas I Wish I'd Had Known Earlier"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"This is just a small but growing collection of pandas snippets that I find occasionally and particularly useful -- consider it as my personal notebook. Suggestions, tips, and contributions are very, very welcome!"
]
},
{
"cell_type": "heading",
"level": 3,
"metadata": {},
"source": [
"Sections"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"- [Loading Some Example Data](#Loading-Some-Example-Data)\n",
"- [Renaming Columns](#Renaming-Columns)\n",
"- [Applying Computations Rows-wise](#Applying-Computations-Rows-wise)\n",
"- [Missing Values aka NaNs](#Missing-Values-aka-NaNs)\n",
" - [Selecting NaN Rows](#Selecting-NaN-Rows)\n",
" - [Dropping NaN Rows](#Dropping-NaN-Rows)\n",
"- [Appending Rows to a DataFrame](#Appending-Rows-to-a-DataFrame)\n",
"- [Sorting and Reindexing DataFrames](#Sorting-and-Reindexing-DataFrames)"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"
\n",
"
"
]
},
{
"cell_type": "heading",
"level": 1,
"metadata": {},
"source": [
"Loading Some Example Data"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"[[back to section overview](#Sections)]"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"I am heavily into sports prediction (via a machine learning approach) these days. So, let us use a (very) small subset of the soccer data that I am just working with."
]
},
{
"cell_type": "code",
"collapsed": false,
"input": [
"import pandas as pd\n",
"\n",
"df = pd.read_csv('https://raw.githubusercontent.com/rasbt/python_reference/master/Data/some_soccer_data.csv')\n",
"df"
],
"language": "python",
"metadata": {},
"outputs": [
{
"html": [
"
\n",
"
\n",
" \n",
" \n",
" | \n",
" PLAYER | \n",
" SALARY | \n",
" GP | \n",
" G | \n",
" A | \n",
" SOT | \n",
" PPG | \n",
" P | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" Sergio Ag\u00fcero\\n Forward \u2014 Manchester City | \n",
" $19.2m | \n",
" 16 | \n",
" 14 | \n",
" 3 | \n",
" 34 | \n",
" 13.12 | \n",
" 209.98 | \n",
"
\n",
" \n",
" 1 | \n",
" Eden Hazard\\n Midfield \u2014 Chelsea | \n",
" $18.9m | \n",
" 21 | \n",
" 8 | \n",
" 4 | \n",
" 17 | \n",
" 13.05 | \n",
" 274.04 | \n",
"
\n",
" \n",
" 2 | \n",
" Alexis S\u00e1nchez\\n Forward \u2014 Arsenal | \n",
" $17.6m | \n",
" NaN | \n",
" 12 | \n",
" 7 | \n",
" 29 | \n",
" 11.19 | \n",
" 223.86 | \n",
"
\n",
" \n",
" 3 | \n",
" Yaya Tour\u00e9\\n Midfield \u2014 Manchester City | \n",
" $16.6m | \n",
" 18 | \n",
" 7 | \n",
" 1 | \n",
" 19 | \n",
" 10.99 | \n",
" 197.91 | \n",
"
\n",
" \n",
" 4 | \n",
" \u00c1ngel Di Mar\u00eda\\n Midfield \u2014 Manchester United | \n",
" $15.0m | \n",
" 13 | \n",
" 3 | \n",
" NaN | \n",
" 13 | \n",
" 10.17 | \n",
" 132.23 | \n",
"
\n",
" \n",
" 5 | \n",
" Santiago Cazorla\\n Midfield \u2014 Arsenal | \n",
" $14.8m | \n",
" 20 | \n",
" 4 | \n",
" NaN | \n",
" 20 | \n",
" 9.97 | \n",
" NaN | \n",
"
\n",
" \n",
" 6 | \n",
" David Silva\\n Midfield \u2014 Manchester City | \n",
" $14.3m | \n",
" 15 | \n",
" 6 | \n",
" 2 | \n",
" 11 | \n",
" 10.35 | \n",
" 155.26 | \n",
"
\n",
" \n",
" 7 | \n",
" Cesc F\u00e0bregas\\n Midfield \u2014 Chelsea | \n",
" $14.0m | \n",
" 20 | \n",
" 2 | \n",
" 14 | \n",
" 10 | \n",
" 10.47 | \n",
" 209.49 | \n",
"
\n",
" \n",
" 8 | \n",
" Saido Berahino\\n Forward \u2014 West Brom | \n",
" $13.8m | \n",
" 21 | \n",
" 9 | \n",
" 0 | \n",
" 20 | \n",
" 7.02 | \n",
" 147.43 | \n",
"
\n",
" \n",
" 9 | \n",
" Steven Gerrard\\n Midfield \u2014 Liverpool | \n",
" $13.8m | \n",
" 20 | \n",
" 5 | \n",
" 1 | \n",
" 11 | \n",
" 7.50 | \n",
" 150.01 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"metadata": {},
"output_type": "pyout",
"prompt_number": 2,
"text": [
" PLAYER SALARY GP G A SOT \\\n",
"0 Sergio Ag\u00fcero\\n Forward \u2014 Manchester City $19.2m 16 14 3 34 \n",
"1 Eden Hazard\\n Midfield \u2014 Chelsea $18.9m 21 8 4 17 \n",
"2 Alexis S\u00e1nchez\\n Forward \u2014 Arsenal $17.6m NaN 12 7 29 \n",
"3 Yaya Tour\u00e9\\n Midfield \u2014 Manchester City $16.6m 18 7 1 19 \n",
"4 \u00c1ngel Di Mar\u00eda\\n Midfield \u2014 Manchester United $15.0m 13 3 NaN 13 \n",
"5 Santiago Cazorla\\n Midfield \u2014 Arsenal $14.8m 20 4 NaN 20 \n",
"6 David Silva\\n Midfield \u2014 Manchester City $14.3m 15 6 2 11 \n",
"7 Cesc F\u00e0bregas\\n Midfield \u2014 Chelsea $14.0m 20 2 14 10 \n",
"8 Saido Berahino\\n Forward \u2014 West Brom $13.8m 21 9 0 20 \n",
"9 Steven Gerrard\\n Midfield \u2014 Liverpool $13.8m 20 5 1 11 \n",
"\n",
" PPG P \n",
"0 13.12 209.98 \n",
"1 13.05 274.04 \n",
"2 11.19 223.86 \n",
"3 10.99 197.91 \n",
"4 10.17 132.23 \n",
"5 9.97 NaN \n",
"6 10.35 155.26 \n",
"7 10.47 209.49 \n",
"8 7.02 147.43 \n",
"9 7.50 150.01 "
]
}
],
"prompt_number": 2
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"
\n",
"
"
]
},
{
"cell_type": "heading",
"level": 1,
"metadata": {},
"source": [
"Renaming Columns"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"[[back to section overview](#Sections)]"
]
},
{
"cell_type": "code",
"collapsed": false,
"input": [
"# Converting column names to lowercase\n",
"\n",
"df.columns = [c.lower() for c in df.columns]\n",
"df.tail()"
],
"language": "python",
"metadata": {},
"outputs": [
{
"html": [
"\n",
"
\n",
" \n",
" \n",
" | \n",
" player | \n",
" salary | \n",
" gp | \n",
" g | \n",
" a | \n",
" sot | \n",
" ppg | \n",
" p | \n",
"
\n",
" \n",
" \n",
" \n",
" 5 | \n",
" Santiago Cazorla\\n Midfield \u2014 Arsenal | \n",
" $14.8m | \n",
" 20 | \n",
" 4 | \n",
" NaN | \n",
" 20 | \n",
" 9.97 | \n",
" NaN | \n",
"
\n",
" \n",
" 6 | \n",
" David Silva\\n Midfield \u2014 Manchester City | \n",
" $14.3m | \n",
" 15 | \n",
" 6 | \n",
" 2 | \n",
" 11 | \n",
" 10.35 | \n",
" 155.26 | \n",
"
\n",
" \n",
" 7 | \n",
" Cesc F\u00e0bregas\\n Midfield \u2014 Chelsea | \n",
" $14.0m | \n",
" 20 | \n",
" 2 | \n",
" 14 | \n",
" 10 | \n",
" 10.47 | \n",
" 209.49 | \n",
"
\n",
" \n",
" 8 | \n",
" Saido Berahino\\n Forward \u2014 West Brom | \n",
" $13.8m | \n",
" 21 | \n",
" 9 | \n",
" 0 | \n",
" 20 | \n",
" 7.02 | \n",
" 147.43 | \n",
"
\n",
" \n",
" 9 | \n",
" Steven Gerrard\\n Midfield \u2014 Liverpool | \n",
" $13.8m | \n",
" 20 | \n",
" 5 | \n",
" 1 | \n",
" 11 | \n",
" 7.50 | \n",
" 150.01 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"metadata": {},
"output_type": "pyout",
"prompt_number": 3,
"text": [
" player salary gp g a sot ppg \\\n",
"5 Santiago Cazorla\\n Midfield \u2014 Arsenal $14.8m 20 4 NaN 20 9.97 \n",
"6 David Silva\\n Midfield \u2014 Manchester City $14.3m 15 6 2 11 10.35 \n",
"7 Cesc F\u00e0bregas\\n Midfield \u2014 Chelsea $14.0m 20 2 14 10 10.47 \n",
"8 Saido Berahino\\n Forward \u2014 West Brom $13.8m 21 9 0 20 7.02 \n",
"9 Steven Gerrard\\n Midfield \u2014 Liverpool $13.8m 20 5 1 11 7.50 \n",
"\n",
" p \n",
"5 NaN \n",
"6 155.26 \n",
"7 209.49 \n",
"8 147.43 \n",
"9 150.01 "
]
}
],
"prompt_number": 3
},
{
"cell_type": "code",
"collapsed": false,
"input": [
"# Renaming particular columns\n",
"\n",
"df = df.rename(columns={'p': 'points', \n",
" 'gp': 'games',\n",
" 'sot': 'shots_on_target',\n",
" 'g': 'goals',\n",
" 'ppg': 'points_per_game',\n",
" 'a': 'assists',})\n",
"\n",
"df.tail()"
],
"language": "python",
"metadata": {},
"outputs": [
{
"html": [
"\n",
"
\n",
" \n",
" \n",
" | \n",
" player | \n",
" salary | \n",
" games | \n",
" goals | \n",
" assists | \n",
" shots_on_target | \n",
" points_per_game | \n",
" points | \n",
"
\n",
" \n",
" \n",
" \n",
" 5 | \n",
" Santiago Cazorla\\n Midfield \u2014 Arsenal | \n",
" $14.8m | \n",
" 20 | \n",
" 4 | \n",
" NaN | \n",
" 20 | \n",
" 9.97 | \n",
" NaN | \n",
"
\n",
" \n",
" 6 | \n",
" David Silva\\n Midfield \u2014 Manchester City | \n",
" $14.3m | \n",
" 15 | \n",
" 6 | \n",
" 2 | \n",
" 11 | \n",
" 10.35 | \n",
" 155.26 | \n",
"
\n",
" \n",
" 7 | \n",
" Cesc F\u00e0bregas\\n Midfield \u2014 Chelsea | \n",
" $14.0m | \n",
" 20 | \n",
" 2 | \n",
" 14 | \n",
" 10 | \n",
" 10.47 | \n",
" 209.49 | \n",
"
\n",
" \n",
" 8 | \n",
" Saido Berahino\\n Forward \u2014 West Brom | \n",
" $13.8m | \n",
" 21 | \n",
" 9 | \n",
" 0 | \n",
" 20 | \n",
" 7.02 | \n",
" 147.43 | \n",
"
\n",
" \n",
" 9 | \n",
" Steven Gerrard\\n Midfield \u2014 Liverpool | \n",
" $13.8m | \n",
" 20 | \n",
" 5 | \n",
" 1 | \n",
" 11 | \n",
" 7.50 | \n",
" 150.01 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"metadata": {},
"output_type": "pyout",
"prompt_number": 4,
"text": [
" player salary games goals assists \\\n",
"5 Santiago Cazorla\\n Midfield \u2014 Arsenal $14.8m 20 4 NaN \n",
"6 David Silva\\n Midfield \u2014 Manchester City $14.3m 15 6 2 \n",
"7 Cesc F\u00e0bregas\\n Midfield \u2014 Chelsea $14.0m 20 2 14 \n",
"8 Saido Berahino\\n Forward \u2014 West Brom $13.8m 21 9 0 \n",
"9 Steven Gerrard\\n Midfield \u2014 Liverpool $13.8m 20 5 1 \n",
"\n",
" shots_on_target points_per_game points \n",
"5 20 9.97 NaN \n",
"6 11 10.35 155.26 \n",
"7 10 10.47 209.49 \n",
"8 20 7.02 147.43 \n",
"9 11 7.50 150.01 "
]
}
],
"prompt_number": 4
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"
\n",
"
"
]
},
{
"cell_type": "heading",
"level": 1,
"metadata": {},
"source": [
"Applying Computations Rows-wise"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"[[back to section overview](#Sections)]"
]
},
{
"cell_type": "code",
"collapsed": false,
"input": [
"# Creating a new column\n",
"\n",
"df['team'] = pd.Series('', index=df.index)\n",
"df.tail(3)"
],
"language": "python",
"metadata": {},
"outputs": [
{
"html": [
"\n",
"
\n",
" \n",
" \n",
" | \n",
" player | \n",
" salary | \n",
" games | \n",
" goals | \n",
" assists | \n",
" shots_on_target | \n",
" points_per_game | \n",
" points | \n",
" team | \n",
"
\n",
" \n",
" \n",
" \n",
" 7 | \n",
" Cesc F\u00e0bregas\\n Midfield \u2014 Chelsea | \n",
" $14.0m | \n",
" 20 | \n",
" 2 | \n",
" 14 | \n",
" 10 | \n",
" 10.47 | \n",
" 209.49 | \n",
" | \n",
"
\n",
" \n",
" 8 | \n",
" Saido Berahino\\n Forward \u2014 West Brom | \n",
" $13.8m | \n",
" 21 | \n",
" 9 | \n",
" 0 | \n",
" 20 | \n",
" 7.02 | \n",
" 147.43 | \n",
" | \n",
"
\n",
" \n",
" 9 | \n",
" Steven Gerrard\\n Midfield \u2014 Liverpool | \n",
" $13.8m | \n",
" 20 | \n",
" 5 | \n",
" 1 | \n",
" 11 | \n",
" 7.50 | \n",
" 150.01 | \n",
" | \n",
"
\n",
" \n",
"
\n",
"
"
],
"metadata": {},
"output_type": "pyout",
"prompt_number": 5,
"text": [
" player salary games goals assists \\\n",
"7 Cesc F\u00e0bregas\\n Midfield \u2014 Chelsea $14.0m 20 2 14 \n",
"8 Saido Berahino\\n Forward \u2014 West Brom $13.8m 21 9 0 \n",
"9 Steven Gerrard\\n Midfield \u2014 Liverpool $13.8m 20 5 1 \n",
"\n",
" shots_on_target points_per_game points team \n",
"7 10 10.47 209.49 \n",
"8 20 7.02 147.43 \n",
"9 11 7.50 150.01 "
]
}
],
"prompt_number": 5
},
{
"cell_type": "code",
"collapsed": false,
"input": [
"# Processing `salary` column\n",
"\n",
"df['salary'] = df['salary'].apply(lambda x: x.strip('$m'))\n",
"df.tail()"
],
"language": "python",
"metadata": {},
"outputs": [
{
"html": [
"\n",
"
\n",
" \n",
" \n",
" | \n",
" player | \n",
" salary | \n",
" games | \n",
" goals | \n",
" assists | \n",
" shots_on_target | \n",
" points_per_game | \n",
" points | \n",
" team | \n",
"
\n",
" \n",
" \n",
" \n",
" 5 | \n",
" Santiago Cazorla\\n Midfield \u2014 Arsenal | \n",
" 14.8 | \n",
" 20 | \n",
" 4 | \n",
" NaN | \n",
" 20 | \n",
" 9.97 | \n",
" NaN | \n",
" | \n",
"
\n",
" \n",
" 6 | \n",
" David Silva\\n Midfield \u2014 Manchester City | \n",
" 14.3 | \n",
" 15 | \n",
" 6 | \n",
" 2 | \n",
" 11 | \n",
" 10.35 | \n",
" 155.26 | \n",
" | \n",
"
\n",
" \n",
" 7 | \n",
" Cesc F\u00e0bregas\\n Midfield \u2014 Chelsea | \n",
" 14.0 | \n",
" 20 | \n",
" 2 | \n",
" 14 | \n",
" 10 | \n",
" 10.47 | \n",
" 209.49 | \n",
" | \n",
"
\n",
" \n",
" 8 | \n",
" Saido Berahino\\n Forward \u2014 West Brom | \n",
" 13.8 | \n",
" 21 | \n",
" 9 | \n",
" 0 | \n",
" 20 | \n",
" 7.02 | \n",
" 147.43 | \n",
" | \n",
"
\n",
" \n",
" 9 | \n",
" Steven Gerrard\\n Midfield \u2014 Liverpool | \n",
" 13.8 | \n",
" 20 | \n",
" 5 | \n",
" 1 | \n",
" 11 | \n",
" 7.50 | \n",
" 150.01 | \n",
" | \n",
"
\n",
" \n",
"
\n",
"
"
],
"metadata": {},
"output_type": "pyout",
"prompt_number": 6,
"text": [
" player salary games goals assists \\\n",
"5 Santiago Cazorla\\n Midfield \u2014 Arsenal 14.8 20 4 NaN \n",
"6 David Silva\\n Midfield \u2014 Manchester City 14.3 15 6 2 \n",
"7 Cesc F\u00e0bregas\\n Midfield \u2014 Chelsea 14.0 20 2 14 \n",
"8 Saido Berahino\\n Forward \u2014 West Brom 13.8 21 9 0 \n",
"9 Steven Gerrard\\n Midfield \u2014 Liverpool 13.8 20 5 1 \n",
"\n",
" shots_on_target points_per_game points team \n",
"5 20 9.97 NaN \n",
"6 11 10.35 155.26 \n",
"7 10 10.47 209.49 \n",
"8 20 7.02 147.43 \n",
"9 11 7.50 150.01 "
]
}
],
"prompt_number": 6
},
{
"cell_type": "code",
"collapsed": false,
"input": [
"# Processing `player` column\n",
"\n",
"def process_player_col(text):\n",
" name, rest = text.split('\\n')\n",
" position, team = rest.split(' \u2014 ')\n",
" return name, position, team\n",
"\n",
"for idx,row in df.iterrows():\n",
" name, position, team = process_player_col(row['player'])\n",
" df.ix[idx, 'player'], df.ix[idx, 'position'], df.ix[idx, 'team'] = name, position, team\n",
" \n",
"df.tail()"
],
"language": "python",
"metadata": {},
"outputs": [
{
"html": [
"\n",
"
\n",
" \n",
" \n",
" | \n",
" player | \n",
" salary | \n",
" games | \n",
" goals | \n",
" assists | \n",
" shots_on_target | \n",
" points_per_game | \n",
" points | \n",
" team | \n",
" position | \n",
"
\n",
" \n",
" \n",
" \n",
" 5 | \n",
" Santiago Cazorla | \n",
" 14.8 | \n",
" 20 | \n",
" 4 | \n",
" NaN | \n",
" 20 | \n",
" 9.97 | \n",
" NaN | \n",
" Arsenal | \n",
" Midfield | \n",
"
\n",
" \n",
" 6 | \n",
" David Silva | \n",
" 14.3 | \n",
" 15 | \n",
" 6 | \n",
" 2 | \n",
" 11 | \n",
" 10.35 | \n",
" 155.26 | \n",
" Manchester City | \n",
" Midfield | \n",
"
\n",
" \n",
" 7 | \n",
" Cesc F\u00e0bregas | \n",
" 14.0 | \n",
" 20 | \n",
" 2 | \n",
" 14 | \n",
" 10 | \n",
" 10.47 | \n",
" 209.49 | \n",
" Chelsea | \n",
" Midfield | \n",
"
\n",
" \n",
" 8 | \n",
" Saido Berahino | \n",
" 13.8 | \n",
" 21 | \n",
" 9 | \n",
" 0 | \n",
" 20 | \n",
" 7.02 | \n",
" 147.43 | \n",
" West Brom | \n",
" Forward | \n",
"
\n",
" \n",
" 9 | \n",
" Steven Gerrard | \n",
" 13.8 | \n",
" 20 | \n",
" 5 | \n",
" 1 | \n",
" 11 | \n",
" 7.50 | \n",
" 150.01 | \n",
" Liverpool | \n",
" Midfield | \n",
"
\n",
" \n",
"
\n",
"
"
],
"metadata": {},
"output_type": "pyout",
"prompt_number": 7,
"text": [
" player salary games goals assists shots_on_target \\\n",
"5 Santiago Cazorla 14.8 20 4 NaN 20 \n",
"6 David Silva 14.3 15 6 2 11 \n",
"7 Cesc F\u00e0bregas 14.0 20 2 14 10 \n",
"8 Saido Berahino 13.8 21 9 0 20 \n",
"9 Steven Gerrard 13.8 20 5 1 11 \n",
"\n",
" points_per_game points team position \n",
"5 9.97 NaN Arsenal Midfield \n",
"6 10.35 155.26 Manchester City Midfield \n",
"7 10.47 209.49 Chelsea Midfield \n",
"8 7.02 147.43 West Brom Forward \n",
"9 7.50 150.01 Liverpool Midfield "
]
}
],
"prompt_number": 7
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"
\n",
"
"
]
},
{
"cell_type": "heading",
"level": 1,
"metadata": {},
"source": [
"Missing Values aka NaNs"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"[[back to section overview](#Sections)]"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"
\n",
"
"
]
},
{
"cell_type": "heading",
"level": 2,
"metadata": {},
"source": [
"Selecting NaN Rows"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"[[back to section overview](#Sections)]"
]
},
{
"cell_type": "code",
"collapsed": false,
"input": [
"# Selecting all rows that have NaNs in the `assists` column\n",
"df[~df['assists'].notnull()]"
],
"language": "python",
"metadata": {},
"outputs": [
{
"html": [
"\n",
"
\n",
" \n",
" \n",
" | \n",
" player | \n",
" salary | \n",
" games | \n",
" goals | \n",
" assists | \n",
" shots_on_target | \n",
" points_per_game | \n",
" points | \n",
" team | \n",
" position | \n",
"
\n",
" \n",
" \n",
" \n",
" 4 | \n",
" \u00c1ngel Di Mar\u00eda | \n",
" 15.0 | \n",
" 13 | \n",
" 3 | \n",
" NaN | \n",
" 13 | \n",
" 10.17 | \n",
" 132.23 | \n",
" Manchester United | \n",
" Midfield | \n",
"
\n",
" \n",
" 5 | \n",
" Santiago Cazorla | \n",
" 14.8 | \n",
" 20 | \n",
" 4 | \n",
" NaN | \n",
" 20 | \n",
" 9.97 | \n",
" NaN | \n",
" Arsenal | \n",
" Midfield | \n",
"
\n",
" \n",
"
\n",
"
"
],
"metadata": {},
"output_type": "pyout",
"prompt_number": 8,
"text": [
" player salary games goals assists shots_on_target \\\n",
"4 \u00c1ngel Di Mar\u00eda 15.0 13 3 NaN 13 \n",
"5 Santiago Cazorla 14.8 20 4 NaN 20 \n",
"\n",
" points_per_game points team position \n",
"4 10.17 132.23 Manchester United Midfield \n",
"5 9.97 NaN Arsenal Midfield "
]
}
],
"prompt_number": 8
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"
\n",
"
"
]
},
{
"cell_type": "heading",
"level": 2,
"metadata": {},
"source": [
"Dropping NaN Rows"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"[[back to section overview](#Sections)]"
]
},
{
"cell_type": "code",
"collapsed": false,
"input": [
"# Dropping all rows that have NaNs in the `assists` column\n",
"\n",
"df[df['assists'].notnull()]"
],
"language": "python",
"metadata": {},
"outputs": [
{
"html": [
"\n",
"
\n",
" \n",
" \n",
" | \n",
" player | \n",
" salary | \n",
" games | \n",
" goals | \n",
" assists | \n",
" shots_on_target | \n",
" points_per_game | \n",
" points | \n",
" team | \n",
" position | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" Sergio Ag\u00fcero | \n",
" 19.2 | \n",
" 16 | \n",
" 14 | \n",
" 3 | \n",
" 34 | \n",
" 13.12 | \n",
" 209.98 | \n",
" Manchester City | \n",
" Forward | \n",
"
\n",
" \n",
" 1 | \n",
" Eden Hazard | \n",
" 18.9 | \n",
" 21 | \n",
" 8 | \n",
" 4 | \n",
" 17 | \n",
" 13.05 | \n",
" 274.04 | \n",
" Chelsea | \n",
" Midfield | \n",
"
\n",
" \n",
" 2 | \n",
" Alexis S\u00e1nchez | \n",
" 17.6 | \n",
" NaN | \n",
" 12 | \n",
" 7 | \n",
" 29 | \n",
" 11.19 | \n",
" 223.86 | \n",
" Arsenal | \n",
" Forward | \n",
"
\n",
" \n",
" 3 | \n",
" Yaya Tour\u00e9 | \n",
" 16.6 | \n",
" 18 | \n",
" 7 | \n",
" 1 | \n",
" 19 | \n",
" 10.99 | \n",
" 197.91 | \n",
" Manchester City | \n",
" Midfield | \n",
"
\n",
" \n",
" 6 | \n",
" David Silva | \n",
" 14.3 | \n",
" 15 | \n",
" 6 | \n",
" 2 | \n",
" 11 | \n",
" 10.35 | \n",
" 155.26 | \n",
" Manchester City | \n",
" Midfield | \n",
"
\n",
" \n",
" 7 | \n",
" Cesc F\u00e0bregas | \n",
" 14.0 | \n",
" 20 | \n",
" 2 | \n",
" 14 | \n",
" 10 | \n",
" 10.47 | \n",
" 209.49 | \n",
" Chelsea | \n",
" Midfield | \n",
"
\n",
" \n",
" 8 | \n",
" Saido Berahino | \n",
" 13.8 | \n",
" 21 | \n",
" 9 | \n",
" 0 | \n",
" 20 | \n",
" 7.02 | \n",
" 147.43 | \n",
" West Brom | \n",
" Forward | \n",
"
\n",
" \n",
" 9 | \n",
" Steven Gerrard | \n",
" 13.8 | \n",
" 20 | \n",
" 5 | \n",
" 1 | \n",
" 11 | \n",
" 7.50 | \n",
" 150.01 | \n",
" Liverpool | \n",
" Midfield | \n",
"
\n",
" \n",
"
\n",
"
"
],
"metadata": {},
"output_type": "pyout",
"prompt_number": 9,
"text": [
" player salary games goals assists shots_on_target \\\n",
"0 Sergio Ag\u00fcero 19.2 16 14 3 34 \n",
"1 Eden Hazard 18.9 21 8 4 17 \n",
"2 Alexis S\u00e1nchez 17.6 NaN 12 7 29 \n",
"3 Yaya Tour\u00e9 16.6 18 7 1 19 \n",
"6 David Silva 14.3 15 6 2 11 \n",
"7 Cesc F\u00e0bregas 14.0 20 2 14 10 \n",
"8 Saido Berahino 13.8 21 9 0 20 \n",
"9 Steven Gerrard 13.8 20 5 1 11 \n",
"\n",
" points_per_game points team position \n",
"0 13.12 209.98 Manchester City Forward \n",
"1 13.05 274.04 Chelsea Midfield \n",
"2 11.19 223.86 Arsenal Forward \n",
"3 10.99 197.91 Manchester City Midfield \n",
"6 10.35 155.26 Manchester City Midfield \n",
"7 10.47 209.49 Chelsea Midfield \n",
"8 7.02 147.43 West Brom Forward \n",
"9 7.50 150.01 Liverpool Midfield "
]
}
],
"prompt_number": 9
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"
\n",
"
"
]
},
{
"cell_type": "heading",
"level": 1,
"metadata": {},
"source": [
"Appending Rows to a DataFrame"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"[[back to section overview](#Sections)]"
]
},
{
"cell_type": "code",
"collapsed": false,
"input": [
"# Adding an \"empty\" row to the DataFrame\n",
"\n",
"df = df.append(pd.Series(\n",
" [None]*len(df.columns), # Fill cells with NaNs\n",
" index=df.columns), \n",
" ignore_index=True)\n",
"\n",
"df.tail()"
],
"language": "python",
"metadata": {},
"outputs": [
{
"html": [
"\n",
"
\n",
" \n",
" \n",
" | \n",
" player | \n",
" salary | \n",
" games | \n",
" goals | \n",
" assists | \n",
" shots_on_target | \n",
" points_per_game | \n",
" points | \n",
" team | \n",
" position | \n",
"
\n",
" \n",
" \n",
" \n",
" 6 | \n",
" David Silva | \n",
" 14.3 | \n",
" 15 | \n",
" 6 | \n",
" 2 | \n",
" 11 | \n",
" 10.35 | \n",
" 155.26 | \n",
" Manchester City | \n",
" Midfield | \n",
"
\n",
" \n",
" 7 | \n",
" Cesc F\u00e0bregas | \n",
" 14.0 | \n",
" 20 | \n",
" 2 | \n",
" 14 | \n",
" 10 | \n",
" 10.47 | \n",
" 209.49 | \n",
" Chelsea | \n",
" Midfield | \n",
"
\n",
" \n",
" 8 | \n",
" Saido Berahino | \n",
" 13.8 | \n",
" 21 | \n",
" 9 | \n",
" 0 | \n",
" 20 | \n",
" 7.02 | \n",
" 147.43 | \n",
" West Brom | \n",
" Forward | \n",
"
\n",
" \n",
" 9 | \n",
" Steven Gerrard | \n",
" 13.8 | \n",
" 20 | \n",
" 5 | \n",
" 1 | \n",
" 11 | \n",
" 7.50 | \n",
" 150.01 | \n",
" Liverpool | \n",
" Midfield | \n",
"
\n",
" \n",
" 10 | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
"
\n",
"
"
],
"metadata": {},
"output_type": "pyout",
"prompt_number": 10,
"text": [
" player salary games goals assists shots_on_target \\\n",
"6 David Silva 14.3 15 6 2 11 \n",
"7 Cesc F\u00e0bregas 14.0 20 2 14 10 \n",
"8 Saido Berahino 13.8 21 9 0 20 \n",
"9 Steven Gerrard 13.8 20 5 1 11 \n",
"10 NaN NaN NaN NaN NaN NaN \n",
"\n",
" points_per_game points team position \n",
"6 10.35 155.26 Manchester City Midfield \n",
