Python/physics
Tianyi Zheng 5cf34d901e
Ruff fixes (#8913)
* updating DIRECTORY.md

* Fix ruff error in eulerian_path_and_circuit_for_undirected_graph.py

* Fix ruff error in newtons_second_law_of_motion.py

---------

Co-authored-by: github-actions <${GITHUB_ACTOR}@users.noreply.github.com>
2023-07-31 13:53:26 -07:00
..
__init__.py Lorenz transformation - physics (#6097) 2022-05-16 22:26:19 +08:00
altitude_pressure.py Added Altitude Pressure equation (#8909) 2023-07-30 17:00:58 +02:00
archimedes_principle.py Added archimedes principle (physics) (#7143) 2022-10-30 11:54:23 +01:00
basic_orbital_capture.py Physics/basic orbital capture (#8857) 2023-07-28 20:30:05 +02:00
casimir_effect.py pre-commit: Upgrade psf/black for stable style 2023 (#8110) 2023-02-01 18:44:54 +05:30
centripetal_force.py Create centripetal_force.py (#7778) 2022-10-29 14:43:51 +02:00
grahams_law.py Graham's Law (#8162) 2023-04-01 18:43:07 +02:00
horizontal_projectile_motion.py Correct ruff failures (#8732) 2023-05-14 22:03:13 +01:00
hubble_parameter.py Make some ruff fixes (#8154) 2023-03-01 17:23:33 +01:00
ideal_gas_law.py Add Ideal Gas Law for physics (#6503) 2022-10-30 11:26:46 +01:00
kinetic_energy.py Update kinetic_energy.py (#7848) 2022-10-29 23:24:59 +02:00
lorentz_transformation_four_vector.py [pre-commit.ci] pre-commit autoupdate (#8177) 2023-03-13 23:18:35 +01:00
malus_law.py Create malus_law.py (#7710) 2022-10-27 13:22:10 +02:00
n_body_simulation.py Fix broken links by PR #7277 (#7319) 2022-10-16 15:45:25 +02:00
newtons_law_of_gravitation.py pre-commit: Upgrade psf/black for stable style 2023 (#8110) 2023-02-01 18:44:54 +05:30
newtons_second_law_of_motion.py Ruff fixes (#8913) 2023-07-31 13:53:26 -07:00
potential_energy.py Create potential_energy.py (#7666) 2022-10-30 00:14:44 +13:00
rms_speed_of_molecule.py Add root mean square speed of gas molecules to physics (#6569) 2022-10-30 11:29:00 +01:00
shear_stress.py Shear stress: typo + WIkipedia URL (#7896) 2022-10-30 22:11:05 +01:00
speed_of_sound.py Speed of sound (#8803) 2023-06-07 23:47:27 +02:00