Python/maths
Nikhil Nayak c4a97677a5 Update fibonacci_sequence_recursion.py (#1287)
- Fixed minor bugs.
 - Minimized Codes
2019-10-06 23:35:56 +05:00
..
images Adds Gaussian Function in maths section (#1054) 2019-07-20 14:32:40 +02:00
__init__.py Update abs_Min.py (#1004) 2019-07-11 18:20:41 +02:00
3n+1.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
abs_max.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
abs_min.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
abs.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
average_mean.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
average_median.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
basic_maths.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
binary_exponentiation.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
collatz_sequence.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
extended_euclidean_algorithm.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
factorial_python.py Improve Formatting and Code Quality (#934) 2019-07-02 09:35:43 +05:30
factorial_recursive.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
fermat_little_theorem.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
fibonacci_sequence_recursion.py Update fibonacci_sequence_recursion.py (#1287) 2019-10-06 23:35:56 +05:00
fibonacci.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
find_lcm.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
find_max.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
find_min.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
gaussian.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
greater_common_divisor.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
is_square_free.py Added Mobius Function (#1058) 2019-07-21 10:35:42 +02:00
jaccard_similarity.py adding jaccard similarity (#1270) 2019-10-04 09:59:45 +02:00
kth_lexicographic_permutation.py Add Kth lexicographic permutation (#1179) 2019-09-13 13:13:55 +02:00
largest_of_very_large_numbers.py LargestOfVeryLargeNumbers (#818) 2019-07-30 08:47:54 +02:00
lucas_lehmer_primality_test.py Add Lucas_Lehmer_primality_test (#1050) 2019-07-30 18:00:24 +02:00
lucas_series.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
matrix_exponentiation.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
mobius_function.py Added Mobius Function (#1058) 2019-07-21 10:35:42 +02:00
modular_exponential.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
newton_raphson.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
polynomial_evaluation.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
prime_check.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
prime_factors.py Adds Gaussian Function in maths section (#1054) 2019-07-20 14:32:40 +02:00
quadratic_equations_complex_numbers.py Add test for QuadraticEquation() (#1107) 2019-08-06 21:32:27 +02:00
radix2_fft.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
segmented_sieve.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
sieve_of_eratosthenes.py Add doctest to maths/sieve_of_eratosthenes.py and remove other/finding_primes.py (#1078) 2019-07-26 12:25:38 +02:00
simpson_rule.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
softmax.py adding softmax function (#1267) 2019-10-03 16:30:36 +02:00
test_prime_check.py Add maths/test_prime_check.py (#1125) 2019-08-13 11:50:13 +02:00
trapezoidal_rule.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00
volume.py Travis CI: Add a flake8 test for unused imports (#1038) 2019-07-25 13:19:00 +05:30
zellers_congruence.py psf/black code formatting (#1277) 2019-10-05 10:14:13 +05:00