mirror of
https://github.com/TheAlgorithms/Python.git
synced 2024-11-23 21:11:08 +00:00
All Algorithms implemented in Python
the-algorithms.com/
algorithmalgorithm-competitionsalgorithms-implementedalgoscommunity-driveneducationhacktoberfestinterviewlearnpracticepythonsearchessorting-algorithmssorts
f16d38f26f
* Implemented KD-Tree Data Structure * Implemented KD-Tree Data Structure. updated DIRECTORY.md. * [pre-commit.ci] auto fixes from pre-commit.com hooks for more information, see https://pre-commit.ci * Create __init__.py * [pre-commit.ci] auto fixes from pre-commit.com hooks for more information, see https://pre-commit.ci * Replaced legacy `np.random.rand` call with `np.random.Generator` in kd_tree/example_usage.py * Replaced legacy `np.random.rand` call with `np.random.Generator` in kd_tree/hypercube_points.py * added typehints and docstrings * [pre-commit.ci] auto fixes from pre-commit.com hooks for more information, see https://pre-commit.ci * docstring for search() * [pre-commit.ci] auto fixes from pre-commit.com hooks for more information, see https://pre-commit.ci * Added tests. Updated docstrings/typehints * [pre-commit.ci] auto fixes from pre-commit.com hooks for more information, see https://pre-commit.ci * updated tests and used | for type annotations * [pre-commit.ci] auto fixes from pre-commit.com hooks for more information, see https://pre-commit.ci * E501 for build_kdtree.py, hypercube_points.py, nearest_neighbour_search.py * I001 for example_usage.py and test_kdtree.py * I001 for example_usage.py and test_kdtree.py * Update data_structures/kd_tree/build_kdtree.py Co-authored-by: Christian Clauss <cclauss@me.com> * Update data_structures/kd_tree/example/hypercube_points.py Co-authored-by: Christian Clauss <cclauss@me.com> * Update data_structures/kd_tree/example/hypercube_points.py Co-authored-by: Christian Clauss <cclauss@me.com> * Added new test cases requested in Review. Refactored the test_build_kdtree() to include various checks. * [pre-commit.ci] auto fixes from pre-commit.com hooks for more information, see https://pre-commit.ci * Considered ruff errors * Considered ruff errors * Apply suggestions from code review * [pre-commit.ci] auto fixes from pre-commit.com hooks for more information, see https://pre-commit.ci * Update kd_node.py * imported annotations from __future__ * [pre-commit.ci] auto fixes from pre-commit.com hooks for more information, see https://pre-commit.ci --------- Co-authored-by: pre-commit-ci[bot] <66853113+pre-commit-ci[bot]@users.noreply.github.com> Co-authored-by: Christian Clauss <cclauss@me.com> |
||
---|---|---|
.devcontainer | ||
.github | ||
.vscode | ||
audio_filters | ||
backtracking | ||
bit_manipulation | ||
blockchain | ||
boolean_algebra | ||
cellular_automata | ||
ciphers | ||
compression | ||
computer_vision | ||
conversions | ||
data_structures | ||
digital_image_processing | ||
divide_and_conquer | ||
docs/source | ||
dynamic_programming | ||
electronics | ||
file_transfer | ||
financial | ||
fractals | ||
fuzzy_logic | ||
genetic_algorithm | ||
geodesy | ||
geometry | ||
graphics | ||
graphs | ||
greedy_methods | ||
hashes | ||
knapsack | ||
linear_algebra | ||
linear_programming | ||
machine_learning | ||
maths | ||
matrix | ||
networking_flow | ||
neural_network | ||
other | ||
physics | ||
project_euler | ||
quantum | ||
scheduling | ||
scripts | ||
searches | ||
sorts | ||
source | ||
strings | ||
web_programming | ||
.gitattributes | ||
.gitignore | ||
.gitpod.yml | ||
.pre-commit-config.yaml | ||
CONTRIBUTING.md | ||
DIRECTORY.md | ||
LICENSE.md | ||
pyproject.toml | ||
README.md | ||
requirements.txt |
Implementations are for learning purposes only. They may be less efficient than the implementations in the Python standard library. Use them at your discretion.
Getting Started
Read through our Contribution Guidelines before you contribute.
Community Channels
We are on Discord and Gitter! Community channels are a great way for you to ask questions and get help. Please join us!
List of Algorithms
See our directory for easier navigation and a better overview of the project.